| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, June 5, 2005 11:00 AM
Non-league game at Pace
Bayside Yankees 7, TCB 18 Americans 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TCB 18 Americans | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 10 | 2 |
| Bayside Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 4 |
| TCB 18 Americans | AB | R | H | BI | Bayside Yankees | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitzpatrick, C., 3B | 3 | 1 | 0 | 0 | Lee, T., LF | 2 | 1 | 0 | 0 | |
| Zentek, T., CF | 4 | 2 | 2 | 0 | .Gil, SS | 3 | 1 | 0 | 0 | |
| Perry, A., 1B | 4 | 1 | 0 | 0 | Most, M., DH | 3 | 1 | 2 | 1 | |
| Amore, J., SS | 4 | 0 | 2 | 1 | Alvarez, P., 3B | 4 | 1 | 1 | 2 | |
| Dean, K., C | 4 | 0 | 1 | 0 | Hervey, C., RF | 4 | 1 | 0 | 0 | |
| Fournier, DH | 2 | 0 | 1 | 0 | Testani, M., CF | 2 | 1 | 1 | 0 | |
| Maule, J., DH | 2 | 1 | 2 | 2 | Gaven, C | 2 | 0 | 0 | 0 | |
| Kelly, B., LF | 4 | 1 | 1 | 1 | DeJesus, F., C | 2 | 1 | 0 | 1 | |
| Fredette, E., 2B | 3 | 0 | 0 | 0 | Fernandez, L., 1B | 2 | 0 | 0 | 0 | |
| Carhart, RF | 3 | 0 | 1 | 1 | (#23), 1B | 1 | 0 | 1 | 1 | |
| Gandossy, D., P | 0 | 0 | 0 | 0 | Blumetti, S., 2B | 0 | 0 | 0 | 0 | |
| Rogers, B., P | 0 | 0 | 0 | 0 | Belanger, J., P | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 10 | 5 | Duffy, B., P | 0 | 0 | 0 | 0 | |
| Totals | 25 | 7 | 5 | 5 |
E: .Gil 2, Fernandez, L., Lee, T., Fredette, E., Rogers, B. HR: Alvarez, P. SB-ATT: Amore, J. (0-1), Lee, T. (2-2), .Gil (1-1), Testani, M. (1-1), Most, M. (2-2)
| TCB 18 Americans | IP | H | R | ER | BB | SO | BF | Bayside Yankees | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gandossy, D. | 4.0 | 2 | 2 | 2 | 4 | 3 | 19 | Belanger, J. | 4.0 | 2 | 1 | 0 | 0 | 4 | 14 | |
| Rogers, B. (L) | 2.0 | 3 | 5 | 3 | 2 | 3 | 16 | Duffy, B. (W) | 3.0 | 8 | 5 | 3 | 0 | 3 | 20 | |
| Totals | 6.0 | 5 | 7 | 5 | 6 | 6 | 35 | Totals | 7.0 | 10 | 6 | 3 | 0 | 7 | 34 |
HBP: Blumetti, S. (by Gandossy, D.), Fitzpatrick, C. (by Duffy, B.), Testani, M. (by Rogers, B.), Blumetti, S. (by Rogers, B.), Testani, M. (by Rogers, B.) WP: Gandossy, D. 2, Duffy, B., Rogers, B. PB: Gaven, Dean, K. BK: Gandossy, D. Pitches-strikes: Belanger, J. 61-42, Gandossy, D. 70-36, Duffy, B. 52-37, Rogers, B. 45-21
Start: 11:00 AM; Game time: 2:10; Attendance: 59
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|