| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, June 11, 2005 2:46 PM
League game at Gloucester CC
TCB 18 Americans 10, Philadelphia Reds 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Reds | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
| TCB 18 Americans | 5 | 1 | 3 | 0 | 1 | 0 | X | 10 | 15 | 3 |
| Philadelphia Reds | AB | R | H | BI | TCB 18 Americans | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Canady, B., SS | 3 | 3 | 2 | 0 | Fitzpatrick, C., 3B | 3 | 3 | 2 | 0 | |
| Barrett, J., PH | 1 | 0 | 0 | 0 | Zentek, T., CF | 4 | 1 | 1 | 0 | |
| Schuster, M., LF | 4 | 0 | 2 | 1 | Rago, J., RF | 3 | 3 | 3 | 4 | |
| Rifkin, M., PH | 1 | 0 | 1 | 0 | Laico, N., 1B-C | 3 | 1 | 1 | 2 | |
| Cohen, J., CF | 3 | 2 | 0 | 1 | Hickey, B., P | 1 | 0 | 0 | 0 | |
| Lawlor, B., PH | 1 | 0 | 0 | 0 | Amore, J., SS | 4 | 0 | 2 | 0 | |
| Wilson, D., C-1B | 3 | 0 | 0 | 0 | David, R., C-1B | 4 | 0 | 1 | 1 | |
| Ellis, S., RF | 3 | 0 | 1 | 1 | Fredette, E., 2B | 4 | 1 | 2 | 2 | |
| Medina, J., 2B | 2 | 0 | 1 | 1 | Lory, R., LF | 4 | 0 | 1 | 1 | |
| Roberts, K., DH | 2 | 0 | 0 | 0 | Church, T., DH-1B | 4 | 1 | 2 | 0 | |
| Rifkin, M., PR-DH | 0 | 0 | 0 | 0 | Meisterling, K., P | 0 | 0 | 0 | 0 | |
| Barber, G., 3B | 3 | 0 | 1 | 0 | Hickey, B., P | 0 | 0 | 0 | 0 | |
| Lawlor, J., 1B | 3 | 1 | 1 | 0 | Totals | 34 | 10 | 15 | 10 | |
| Barrett, S., PH-C | 1 | 0 | 0 | 0 | ||||||
| Gardner, C., P | 0 | 0 | 0 | 0 | ||||||
| Luminais, C., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 6 | 9 | 4 |
E: Lory, R., Canady, B. 2, Wilson, D., Church, T., Amore, J. 2B: Laico, N., Rago, J., Barber, G., Fredette, E. HR: Rago, J. SB-ATT: Canady, B. (3-3), Cohen, J. (1-1), Fredette, E. (1-1), Rago, J. (1-1), Church, T. (1-1), Fitzpatrick, C. (1-1), Amore, J. (1-1), Schuster, M. (0-1)
| Philadelphia Reds | IP | H | R | ER | BB | SO | BF | TCB 18 Americans | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner, C. (L) | 3.0 | 13 | 9 | 9 | 2 | 0 | 24 | Meisterling, K. | 2.2 | 5 | 6 | 5 | 7 | 3 | 21 | |
| Luminais, C. | 3.0 | 2 | 1 | 1 | 0 | 0 | 12 | Hickey, B. (W) | 4.1 | 4 | 0 | 0 | 2 | 4 | 19 | |
| Totals | 6.0 | 15 | 10 | 10 | 2 | 0 | 36 | Totals | 7.0 | 9 | 6 | 5 | 9 | 7 | 40 |
HBP: Wilson, D. (by Meisterling, K.) WP: Meisterling, K. 4 Pitches-strikes: Meisterling, K. 82-37, Gardner, C. 65-38, Hickey, B. 70-46, Luminais, C. 19-19
Start: 2:46 PM; Game time: 2:29; Attendance: 47
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|