| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, June 12, 2005 12:00 PM
League game at MCC
TCB 18 Americans 5, South Troy Dodgers 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Troy Dodgers | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 2 |
| TCB 18 Americans | 0 | 0 | 1 | 2 | 0 | 2 | X | 5 | 16 | 3 |
| South Troy Dodgers | AB | R | H | BI | TCB 18 Americans | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| O'Rourke, M., CF | 3 | 0 | 0 | 0 | Fitzpatrick, C., 2B | 3 | 0 | 2 | 2 | |
| Rose, B., RF | 3 | 0 | 1 | 0 | Nolan, K., SS | 4 | 2 | 2 | 1 | |
| Brown, C., SS | 3 | 1 | 1 | 0 | Rago, J., RF | 4 | 0 | 2 | 0 | |
| Mahoney, J., 1B | 4 | 1 | 2 | 0 | Amore, J., DH-P | 4 | 0 | 2 | 1 | |
| Charron, J., 3B | 3 | 1 | 3 | 1 | Tomer, T., 3B | 2 | 0 | 1 | 1 | |
| Novak, N., DH | 4 | 0 | 0 | 0 | Zentek, T., CF | 3 | 0 | 1 | 0 | |
| Zink, T., C | 2 | 0 | 0 | 0 | Auger, R., C | 3 | 0 | 2 | 0 | |
| Meyer, K., 2B | 2 | 0 | 0 | 0 | Fitzpatrick, C., CR | 0 | 1 | 0 | 0 | |
| Holle, G., LF | 2 | 0 | 0 | 0 | Wocl, C., LF | 3 | 1 | 1 | 0 | |
| Horn, J., P | 0 | 0 | 0 | 0 | Smith, M., 1B | 3 | 0 | 3 | 0 | |
| Wiley, J., P | 0 | 0 | 0 | 0 | DeCarlo, J., PR-1B | 0 | 1 | 0 | 0 | |
| Totals | 26 | 3 | 7 | 1 | Church, T., P | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 16 | 5 |
E: Charron, J., Brown, C., Nolan, K., Rago, J., Tomer, T. 2B: Rose, B., Auger, R., Mahoney, J. SB-ATT: Charron, J. (1-1), Novak, N. (0-1), Meyer, K. (0-1)
| South Troy Dodgers | IP | H | R | ER | BB | SO | BF | TCB 18 Americans | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horn, J. (L) | 5.1 | 14 | 5 | 5 | 0 | 5 | 29 | Church, T. | 5.0 | 3 | 3 | 1 | 2 | 2 | 22 | |
| Wiley, J. | 0.2 | 2 | 0 | 0 | 0 | 0 | 2 | Amore, J. (W) | 2.0 | 4 | 0 | 0 | 0 | 2 | 11 | |
| Totals | 6.0 | 16 | 5 | 5 | 0 | 5 | 31 | Totals | 7.0 | 7 | 3 | 1 | 2 | 4 | 33 |
HBP: Charron, J. (by Church, T.), Zink, T. (by Church, T.), Holle, G. (by Church, T.), Meyer, K. (by Church, T.), Tomer, T. (by Horn, J.) WP: Horn, J. PB: Zink, T. Pitches-strikes: Church, T. 72-38, Horn, J. 87-57, Amore, J. 35-24, Wiley, J. 5-4
Start: 12:00 PM; Game time: 2:01; Attendance: 113
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|