| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, June 12, 2005 2:21 PM
League game at MCC
South Troy Dodgers 3, TCB 18 Americans 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TCB 18 Americans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| South Troy Dodgers | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 6 | 1 |
| TCB 18 Americans | AB | R | H | BI | South Troy Dodgers | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitzpatrick, C., 2B | 2 | 0 | 0 | 0 | Rose, B., RF | 2 | 0 | 0 | 0 | |
| Nolan, K., SS | 3 | 1 | 1 | 0 | Brown, C., SS | 2 | 1 | 1 | 0 | |
| Rago, J., RF | 3 | 0 | 0 | 0 | Mahoney, J., 1B | 3 | 1 | 2 | 1 | |
| Auger, R., DH | 3 | 0 | 1 | 1 | Novak, N., 3B | 3 | 0 | 1 | 0 | |
| Tomer, T., 3B | 1 | 0 | 1 | 0 | Charron, J., DH | 2 | 1 | 1 | 1 | |
| Zentek, T., CF | 3 | 0 | 0 | 0 | Meyer, K., 2B | 3 | 0 | 1 | 0 | |
| Laico, N., C | 3 | 0 | 1 | 0 | Wiley, J., LF | 2 | 0 | 0 | 0 | |
| Wocl, C., LF | 2 | 0 | 0 | 0 | LaValley, M., LF | 0 | 0 | 0 | 1 | |
| DeCarlo, J., 1B | 2 | 0 | 0 | 0 | O'Rourke, M., C | 2 | 0 | 0 | 0 | |
| Fournier, M., P | 0 | 0 | 0 | 0 | Reardon, P., C | 1 | 0 | 0 | 0 | |
| Totals | 22 | 1 | 4 | 1 | Holle, G., CF | 2 | 0 | 0 | 0 | |
| Wiley, J., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 22 | 3 | 6 | 3 |
E: Reardon, P. 2B: Brown, C., Meyer, K., Charron, J. SB-ATT: Fitzpatrick, C. (2-2)
| TCB 18 Americans | IP | H | R | ER | BB | SO | BF | South Troy Dodgers | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fournier, M. (L) | 6.0 | 6 | 3 | 3 | 1 | 2 | 26 | Wiley, J. (W) | 7.0 | 4 | 1 | 1 | 2 | 5 | 25 | |
| Totals | 6.0 | 6 | 3 | 3 | 1 | 2 | 26 | Totals | 7.0 | 4 | 1 | 1 | 2 | 5 | 25 |
HBP: Fitzpatrick, C. (by Wiley, J.), Brown, C. (by Fournier, M.) Pitches-strikes: Wiley, J. 82-53, Fournier, M. 76-50
Start: 2:21 PM; Game time: 1:44; Attendance: 127
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|