| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, June 13, 2005 5:45 PM
Non-league game at MCC
TCB 18 Americans 3, CT Blaze 18 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CT Blaze 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TCB 18 Americans | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 5 | 1 |
| CT Blaze 18 | AB | R | H | BI | TCB 18 Americans | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sehnal, E., SS | 1 | 0 | 0 | 0 | Amore, J., RF-P | 3 | 0 | 1 | 0 | |
| Sherman, A., 3B | 2 | 0 | 1 | 0 | Auger, R., 3B | 3 | 0 | 0 | 0 | |
| Bass, T., 3B | 1 | 0 | 0 | 0 | Nolan, K., SS | 3 | 0 | 0 | 0 | |
| McDonnell, K., CF | 3 | 0 | 0 | 0 | Laico, N., C | 3 | 0 | 0 | 0 | |
| Praisner, M., DH | 2 | 0 | 0 | 0 | Zentek, T., CF | 3 | 1 | 1 | 0 | |
| Rostowsky, A., 1B | 3 | 0 | 0 | 0 | DeCarlo, J., LF | 2 | 1 | 1 | 0 | |
| Govoni, M., LF | 3 | 0 | 2 | 0 | Fredette, E., 2B | 3 | 1 | 1 | 0 | |
| Samartino, M., 2B | 3 | 0 | 0 | 0 | White, D., 1B | 3 | 0 | 0 | 1 | |
| Rioux, C., C | 3 | 0 | 0 | 0 | Peterson, S., DH-RF | 2 | 0 | 1 | 2 | |
| Bensen, C., RF | 1 | 0 | 0 | 0 | Smith, M., P | 0 | 0 | 0 | 0 | |
| Lander, S., RF | 2 | 0 | 0 | 0 | Totals | 25 | 3 | 5 | 3 | |
| Penney, K., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 24 | 0 | 3 | 0 |
E: Sehnal, E. 2, White, D.
| CT Blaze 18 | IP | H | R | ER | BB | SO | BF | TCB 18 Americans | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penney, K. (L) | 6.0 | 5 | 3 | 3 | 0 | 3 | 26 | Smith, M. (W) | 6.0 | 3 | 0 | 0 | 3 | 4 | 24 | |
| Totals | 6.0 | 5 | 3 | 3 | 0 | 3 | 26 | Amore, J. (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 5 | 27 |
HBP: DeCarlo, J. (by Penney, K.) Pitches-strikes: Smith, M. 80-51, Penney, K. 76-54, Amore, J. 12-7
Start: 5:45 PM; Game time: 1:28; Attendance: 67
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|