| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, June 15, 2005 5:30 PM
Non-league game at MCC
TCB 18 Americans 2, TCB 18 Nationals 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TCB 18 Nationals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| TCB 18 Americans | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 3 | 1 |
| TCB 18 Nationals | AB | R | H | BI | TCB 18 Americans | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fredette, Eric, 2B | 3 | 0 | 2 | 0 | Amore, John, SS | 3 | 0 | 0 | 0 | |
| Gunshor, Joe, CF | 3 | 0 | 0 | 0 | Auger, Reid, 2B | 1 | 2 | 0 | 0 | |
| Wocl, Craig, RF | 3 | 0 | 1 | 0 | Rago, Jason, RF-CF | 3 | 0 | 2 | 1 | |
| Perry, Alex, 1B | 2 | 1 | 1 | 0 | DeCarlo, Jeff, LF-P | 3 | 0 | 1 | 1 | |
| Pendergast, Brian, PR | 0 | 0 | 0 | 0 | Tomer, Tyler, 3B | 3 | 0 | 0 | 0 | |
| Ferrera, Michael, DH | 1 | 0 | 0 | 0 | Zentek, Teddy, CF-LF | 3 | 0 | 0 | 0 | |
| David, Ryan, C | 2 | 0 | 0 | 0 | Smith, Matt, 1B | 2 | 0 | 0 | 0 | |
| Dean, Kyle, 3B | 3 | 0 | 0 | 1 | Laico, Nick, C | 1 | 0 | 0 | 0 | |
| Kelly, Brendan, LF | 2 | 0 | 0 | 0 | Peterson, Stephen, DH-RF | 2 | 0 | 0 | 0 | |
| Collins, Kevin, SS | 2 | 0 | 0 | 0 | White, Donny, P | 0 | 0 | 0 | 0 | |
| McDonald, Will, P | 0 | 0 | 0 | 0 | Meisterling, Kevin, P | 0 | 0 | 0 | 0 | |
| Ward, Greg, P | 0 | 0 | 0 | 0 | Totals | 21 | 2 | 3 | 2 | |
| Totals | 21 | 1 | 4 | 1 |
E: Dean, Kyle, Perry, Alex, Collins, Kevin, Laico, Nick 2B: DeCarlo, Jeff, Rago, Jason SB-ATT: Amore, John (1-1)
| TCB 18 Nationals | IP | H | R | ER | BB | SO | BF | TCB 18 Americans | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonald, Will (L) | 3.0 | 2 | 2 | 2 | 1 | 2 | 13 | White, Donny (W) | 3.0 | 1 | 0 | 0 | 0 | 6 | 9 | |
| Ward, Greg | 3.0 | 1 | 0 | 0 | 1 | 4 | 11 | Meisterling, Kevin | 2.0 | 1 | 1 | 0 | 2 | 0 | 8 | |
| Totals | 6.0 | 3 | 2 | 2 | 2 | 6 | 24 | DeCarlo, Jeff (S) | 2.0 | 2 | 0 | 0 | 0 | 0 | 8 | |
| Totals | 7.0 | 4 | 1 | 0 | 2 | 6 | 25 |
HBP: Auger, Reid (by McDonald, Will) PB: David, Ryan Pitches-strikes: White, Donny 47-34, McDonald, Will 44-26, Meisterling, Kevin 26-12, Ward, Greg 48-30, DeCarlo, Jeff 27-18
Start: 5:30 PM; Game time: 1:43; Attendance: 91
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|