| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, June 19, 2005 12:00 PM
Non-league game at MCC
CC 11, TCB 18 Americans 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CC | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 11 | 9 | 3 |
| TCB 18 Americans | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 4 |
| CC | AB | R | H | BI | TCB 18 Americans | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller-Jones, 2B | 3 | 0 | 0 | 1 | Fitzpatrick, C., 2B | 4 | 0 | 0 | 0 | |
| Yagjian, J., SS | 4 | 1 | 0 | 0 | DeCarlo, J., 1B | 4 | 1 | 1 | 0 | |
| Tri, R., CF | 3 | 3 | 2 | 0 | Smith, M., 3B | 3 | 0 | 0 | 0 | |
| Walker, M., EH | 3 | 0 | 2 | 2 | Rago, J., CF | 3 | 2 | 1 | 1 | |
| Depaolo, T., PR-EH | 1 | 1 | 0 | 0 | Zentek, T., LF | 4 | 1 | 1 | 0 | |
| Capeless, D., 1B | 1 | 2 | 1 | 0 | Laico, N., C | 4 | 1 | 3 | 1 | |
| Nagle, S., RF-LF | 3 | 2 | 0 | 0 | Amore, J., SS | 3 | 0 | 0 | 1 | |
| Rodrigues, D., 3B | 3 | 1 | 1 | 2 | Fitzpatrick, C., DH | 2 | 0 | 1 | 0 | |
| Norton, T., 3B | 1 | 0 | 1 | 0 | Peterson, S., RF | 3 | 0 | 1 | 1 | |
| Schauwecker, N., C | 1 | 1 | 0 | 0 | Meisterling, K., P | 0 | 0 | 0 | 0 | |
| Clark, S., C | 2 | 0 | 0 | 1 | Fournier, M., P | 0 | 0 | 0 | 0 | |
| Dacey, T., LF | 1 | 0 | 1 | 0 | Totals | 30 | 5 | 8 | 4 | |
| Evans, B., PH-RF | 1 | 0 | 0 | 1 | ||||||
| Lucica, M., P | 1 | 0 | 0 | 0 | ||||||
| Ingram, G., P | 0 | 0 | 0 | 0 | ||||||
| Loumiotis, T., P | 1 | 0 | 1 | 1 | ||||||
| Weixler, P | 1 | 0 | 0 | 0 | ||||||
| Totals | 30 | 11 | 9 | 8 |
E: Meisterling, K. 2, Schauwecker, N., Peterson, S., Smith, M., Norton, T., Tri, R. 2B: Capeless, D., Tri, R., DeCarlo, J. 3B: Rago, J. HR: Rodrigues, D. SB-ATT: Tri, R. (2-2), Nagle, S. (1-1), Yagjian, J. (1-1)
| CC | IP | H | R | ER | BB | SO | BF | TCB 18 Americans | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucica, M. (W) | 3.0 | 1 | 0 | 0 | 0 | 6 | 10 | Meisterling, K. (L) | 3.0 | 5 | 6 | 5 | 3 | 1 | 18 | |
| Ingram, G. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fournier, M. | 4.0 | 4 | 5 | 4 | 6 | 3 | 23 | |
| Loumiotis, T. | 2.0 | 3 | 1 | 1 | 0 | 1 | 11 | Totals | 7.0 | 9 | 11 | 9 | 9 | 4 | 41 | |
| Weixler | 2.0 | 4 | 4 | 2 | 2 | 0 | 13 | |||||||||
| Totals | 7.0 | 8 | 5 | 3 | 2 | 7 | 34 |
HBP: Evans, B. (by Fournier, M.), Fitzpatrick, C. (by Loumiotis, T.) WP: Meisterling, K. 2, Fournier, M. 2, Weixler 2 PB: Laico, N. Pitches-strikes: Meisterling, K. 70-31, Lucica, M. 44-28, Fournier, M. 89-47, Loumiotis, T. 33-18, Weixler 43-27
Start: 12:00 PM; Game time: 2:26; Attendance: 71
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|