| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, June 19, 2005 2:45 PM
Non-league game at MCC
TCB 18 Americans 13, CC 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CC | 0 | 0 | 1 | 0 | 1 | - | - | 2 | 3 | 2 |
| TCB 18 Americans | 1 | 0 | 5 | 7 | 0 | - | - | 13 | 9 | 2 |
| CC | AB | R | H | BI | TCB 18 Americans | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller-Jones, 2B | 2 | 0 | 0 | 0 | Fitzpatrick, C., 2B | 1 | 2 | 0 | 0 | |
| Weixler, 2B | 0 | 0 | 0 | 0 | DeCarlo, J., 1B | 2 | 1 | 1 | 1 | |
| Yagjian, J., EH | 2 | 0 | 0 | 0 | Smith, M., 3B | 4 | 1 | 3 | 2 | |
| Walker, M., 1B | 2 | 0 | 0 | 0 | Rago, J., CF | 2 | 2 | 1 | 2 | |
| Evans, B., RF | 1 | 0 | 0 | 0 | Zentek, T., LF | 3 | 2 | 0 | 0 | |
| Depaolo, T., CF | 1 | 0 | 0 | 0 | Laico, N., C | 4 | 2 | 2 | 3 | |
| Summeyit, PH | 1 | 0 | 0 | 0 | Amore, J., SS | 3 | 2 | 1 | 1 | |
| Schauwecker, N., C | 1 | 0 | 0 | 0 | Fitzpatrick, C., DH | 3 | 1 | 1 | 1 | |
| Capeless, D., PH | 0 | 1 | 0 | 0 | Peterson, S., RF | 1 | 0 | 0 | 0 | |
| Clark, S., 3B | 1 | 0 | 0 | 0 | White, D., P | 0 | 0 | 0 | 0 | |
| Lucica, M., PH | 1 | 0 | 1 | 0 | Totals | 23 | 13 | 9 | 10 | |
| Norton, T., SS | 1 | 1 | 1 | 0 | ||||||
| Loumiotis, T., PH | 1 | 0 | 0 | 0 | ||||||
| Rodrigues, C., LF-P | 2 | 0 | 1 | 0 | ||||||
| Tobin, P | 1 | 0 | 0 | 0 | ||||||
| Martin, D., P | 0 | 0 | 0 | 0 | ||||||
| Nagle, S., P | 0 | 0 | 0 | 0 | ||||||
| Dacey, T., LF | 0 | 0 | 0 | 0 | ||||||
| Totals | 17 | 2 | 3 | 0 |
E: White, D., Norton, T., Rodrigues, C., Laico, N. 2B: Laico, N., Fitzpatrick, C. SB-ATT: Lucica, M. (1-1)
| CC | IP | H | R | ER | BB | SO | BF | TCB 18 Americans | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin (L) | 2.0 | 2 | 1 | 1 | 1 | 2 | 11 | White, D. (W) | 5.0 | 3 | 2 | 1 | 1 | 7 | 19 | |
| Martin, D. | 0.1 | 3 | 5 | 5 | 2 | 0 | 7 | Totals | 5.0 | 3 | 2 | 1 | 1 | 7 | 19 | |
| Nagle, S. | 1.0 | 2 | 7 | 7 | 1 | 1 | 11 | |||||||||
| Rodrigues, C. | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | |||||||||
| Totals | 4.0 | 9 | 13 | 13 | 4 | 4 | 33 |
HBP: Fitzpatrick, C. (by Tobin), Fitzpatrick, C. (by Nagle, S.), DeCarlo, J. (by Nagle, S.), Rago, J. (by Nagle, S.), Fitzpatrick, C. (by Nagle, S.), DeCarlo, J. (by Nagle, S.), Schauwecker, N. (by White, D.) WP: White, D. 2, Nagle, S. 2 Pitches-strikes: White, D. 82-52, Tobin 41-26, Martin, D. 24-8, Nagle, S. 36-16, Rodrigues, C. 13-8
Start: 2:45 PM; Game time: 1:50; Attendance: 71
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|