| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, June 20, 2005 5:30 PM
Non-league game at MCC
TCB 18 Americans 8, TCB 16 Hartford 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TCB 16 Hartford | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| TCB 18 Americans | 1 | 0 | 4 | 0 | 3 | 0 | X | 8 | 11 | 2 |
| TCB 16 Hartford | AB | R | H | BI | TCB 18 Americans | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zabel, A., DH | 3 | 0 | 0 | 0 | Fitzpatrick, C., 2B | 3 | 1 | 0 | 0 | |
| Karanda, M., LF | 3 | 0 | 0 | 0 | DeCarlo, J., RF | 4 | 1 | 1 | 0 | |
| Popp, S., 3B | 2 | 0 | 0 | 0 | Rago, J., CF | 4 | 2 | 2 | 1 | |
| Gondek, R., C | 2 | 1 | 0 | 0 | Laico, N., C | 4 | 2 | 3 | 1 | |
| Tanida, A., C | 0 | 0 | 0 | 0 | Tomer, T., 3B | 4 | 2 | 3 | 2 | |
| Ostafin, R., CF | 3 | 1 | 2 | 1 | Savard, B., LF | 3 | 0 | 1 | 2 | |
| Rataic, A., SS | 2 | 0 | 0 | 1 | Smith, M., 1B | 2 | 0 | 0 | 0 | |
| Janiga, A., RF | 1 | 0 | 0 | 0 | Fitzpatrick, C., DH | 2 | 0 | 1 | 0 | |
| Kelleher, S., 1B | 1 | 0 | 0 | 0 | Amore, J., SS | 2 | 0 | 0 | 0 | |
| Roell, A., 1B | 1 | 0 | 0 | 0 | Church, T., P | 0 | 0 | 0 | 0 | |
| Klock, B., 2B | 3 | 0 | 0 | 0 | Peterson, S., P | 0 | 0 | 0 | 0 | |
| Murphy, N., P | 0 | 0 | 0 | 0 | Totals | 28 | 8 | 11 | 6 | |
| DeFelice, A., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 21 | 2 | 2 | 2 |
E: Rago, J., Tomer, T. 2B: DeCarlo, J., Fitzpatrick, C., Ostafin, R., Savard, B. 3B: Tomer, T. 2, Rago, J. SB-ATT: DeCarlo, J. (1-1), Laico, N. (1-1), Fitzpatrick, C. (1-1), Popp, S. (0-1)
| TCB 16 Hartford | IP | H | R | ER | BB | SO | BF | TCB 18 Americans | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, N. (L) | 4.1 | 10 | 8 | 8 | 1 | 2 | 26 | Church, T. (W) | 5.0 | 1 | 1 | 1 | 5 | 2 | 19 | |
| DeFelice, A. | 1.2 | 1 | 0 | 0 | 0 | 0 | 7 | Peterson, S. | 2.0 | 1 | 1 | 0 | 0 | 2 | 8 | |
| Totals | 6.0 | 11 | 8 | 8 | 1 | 2 | 33 | Totals | 7.0 | 2 | 2 | 1 | 5 | 4 | 27 |
HBP: Fitzpatrick, C. (by Murphy, N.), Smith, M. (by Murphy, N.), Amore, J. (by DeFelice, A.) WP: Murphy, N. PB: Gondek, R. BK: Murphy, N. Pitches-strikes: Church, T. 70-36, Murphy, N. 87-49, DeFelice, A. 13-10, Peterson, S. 30-21
Start: 5:30 PM; Game time: 1:54; Attendance: 87
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|