| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, June 25, 2005 4:05 PM
Tournament game at BH
TCB 18 Americans 5, BC Clippers 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TCB 18 Americans | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | 1 |
| BC Clippers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 |
| TCB 18 Americans | AB | R | H | BI | BC Clippers | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitzpatrick, C., 2B | 4 | 0 | 0 | 0 | Surgan, E., P | 4 | 1 | 0 | 0 | |
| Auger, R., 3B | 4 | 2 | 1 | 0 | Alonso, T., SS | 2 | 0 | 1 | 0 | |
| Rago, J., CF | 4 | 1 | 2 | 2 | Hagburg, E., 1B | 3 | 1 | 2 | 0 | |
| Smith, M., 1B | 2 | 0 | 1 | 1 | Kirn, B., C | 2 | 0 | 1 | 2 | |
| Nolan, K., SS | 4 | 0 | 1 | 0 | Hague, K., CR | 0 | 0 | 0 | 0 | |
| McGuire, C | 4 | 0 | 2 | 0 | Jurjevic, A., RF | 2 | 0 | 0 | 0 | |
| Amore, J., CR | 0 | 1 | 0 | 0 | Bargiacchi, T., 2B | 2 | 0 | 0 | 0 | |
| Zentek, T., RF | 3 | 0 | 0 | 1 | Armada, D., CF | 2 | 0 | 0 | 0 | |
| Fitzpatrick, C., DH | 3 | 1 | 1 | 1 | Aquino, R., 3B | 3 | 0 | 0 | 0 | |
| Savard, B., LF | 3 | 0 | 1 | 0 | Catanzaro, P., LF | 3 | 0 | 1 | 0 | |
| DeCarlo, J., P | 0 | 0 | 0 | 0 | Totals | 23 | 2 | 5 | 2 | |
| Amore, J., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 31 | 5 | 9 | 5 |
E: Zentek, T., Alonso, T. 2, Surgan, E. 2B: Rago, J., Hagburg, E., McGuire, Nolan, K. HR: Fitzpatrick, C., Rago, J. SB-ATT: Savard, B. (1-1), Fitzpatrick, C. (0-1)
| TCB 18 Americans | IP | H | R | ER | BB | SO | BF | BC Clippers | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeCarlo, J. (W) | 5.0 | 5 | 2 | 2 | 4 | 3 | 22 | Surgan, E. (L) | 7.0 | 9 | 5 | 4 | 1 | 2 | 34 | |
| Amore, J. (S) | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | Totals | 7.0 | 9 | 5 | 4 | 1 | 2 | 34 | |
| Totals | 7.0 | 5 | 2 | 2 | 4 | 4 | 28 |
HBP: Smith, M. (by Surgan, E.) WP: Surgan, E. 4 Pitches-strikes: Surgan, E. 115-70, DeCarlo, J. 81-40, Amore, J. 15-14
Start: 4:05 PM; Game time: 2:06; Attendance: 104
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|