| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, July 12, 2005 12:00 PM
Tournament game at East Cobb Field 2
EC Braves 17 6, TCB 18 Americans 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TCB 18 Americans | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| EC Braves 17 | 4 | 2 | 0 | 0 | 0 | 0 | X | 6 | 9 | 3 |
| TCB 18 Americans | AB | R | H | BI | EC Braves 17 | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitzpatrick, C., | 3 | 1 | 0 | 0 | Total, | 21 | 6 | 9 | 5 | |
| Tomer, T., | 1 | 1 | 0 | 0 | Totals | 21 | 6 | 9 | 5 | |
| Nolan, K., | 2 | 1 | 2 | 1 | ||||||
| Smith, M., | 2 | 0 | 0 | 0 | ||||||
| Rago, J., | 0 | 0 | 0 | 0 | ||||||
| Auger, R., | 2 | 0 | 0 | 0 | ||||||
| DeCarlo, J., | 2 | 0 | 0 | 1 | ||||||
| Fitzpatrick, C., | 3 | 0 | 0 | 0 | ||||||
| Zentek, T., | 2 | 0 | 0 | 0 | ||||||
| Savard, B., | 0 | 0 | 0 | 0 | ||||||
| White, D., | 0 | 0 | 0 | 0 | ||||||
| Church, T., | 0 | 0 | 0 | 0 | ||||||
| Totals | 17 | 3 | 2 | 2 |
E: Tomer, T., White, D. 2, Total 3 2B: Nolan, K., Total 3 SB-ATT: Total (1-2)
| TCB 18 Americans | IP | H | R | ER | BB | SO | BF | EC Braves 17 | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, D. (L) | 4.0 | 7 | 6 | 2 | 4 | 2 | 23 | Total (W) | 5.0 | 2 | 3 | 2 | 7 | 4 | 25 | |
| Church, T. | 1.0 | 2 | 0 | 0 | 0 | 0 | 4 | Totals | 5.0 | 2 | 3 | 2 | 7 | 4 | 25 | |
| Totals | 5.0 | 9 | 6 | 2 | 4 | 2 | 27 |
HBP: Total WP: White, D., Total PB: Auger, R., Total 2 BK: White, D. Pitches-strikes: White, D. 0-0, Church, T. 0-0, Total 0-0
Start: 12:00 PM; Game time: 2:05; Attendance: 109
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|