| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, July 13, 2005 6:00 PM
Tournament game at Sandy Plains
TCB 18 Americans 5, Huntington Hounds 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Hounds | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 1 |
| TCB 18 Americans | 1 | 0 | 2 | 2 | 0 | 0 | X | 5 | 5 | 0 |
| Huntington Hounds | AB | R | H | BI | TCB 18 Americans | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total, | 26 | 4 | 7 | 3 | Auger, R., | 2 | 1 | 0 | 0 | |
| Totals | 26 | 4 | 7 | 3 | Tomer, T., | 2 | 0 | 0 | 1 | |
| Nolan, K., | 2 | 2 | 2 | 1 | ||||||
| Rago, J., | 3 | 0 | 0 | 1 | ||||||
| Smith, M., | 3 | 0 | 2 | 2 | ||||||
| DeCarlo, J., | 3 | 0 | 0 | 0 | ||||||
| Zentek, T., | 2 | 1 | 1 | 0 | ||||||
| Laico, N., | 1 | 0 | 0 | 0 | ||||||
| Fitzpatrick, C., | 0 | 0 | 0 | 0 | ||||||
| Savard, B., | 0 | 1 | 0 | 0 | ||||||
| Amore, J., | 2 | 0 | 0 | 0 | ||||||
| Fitzpatrick, C., | 0 | 0 | 0 | 0 | ||||||
| Fournier, M., | 0 | 0 | 0 | 0 | ||||||
| Meisterling, K., | 0 | 0 | 0 | 0 | ||||||
| Totals | 20 | 5 | 5 | 5 |
E: Total 2B: Total SB-ATT: Total (0-1), Fitzpatrick, C. (1-1)
| Huntington Hounds | IP | H | R | ER | BB | SO | BF | TCB 18 Americans | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (L) | 6.0 | 5 | 5 | 4 | 5 | 3 | 29 | Fournier, M. | 3.2 | 5 | 4 | 4 | 4 | 2 | 19 | |
| Totals | 6.0 | 5 | 5 | 4 | 5 | 3 | 29 | Meisterling, K. (W) | 2.0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Amore, J. (S) | 1.1 | 1 | 0 | 0 | 0 | 1 | 5 | |||||||||
| Totals | 7.0 | 7 | 4 | 4 | 4 | 3 | 32 |
HBP: Total 2, Fournier, M., Meisterling, K., Total 2, Fournier, M., Meisterling, K., Total 2, Fournier, M., Meisterling, K. WP: Total, Meisterling, K. PB: Laico, N. Pitches-strikes: Total 0-0, Fournier, M. 0-0, Meisterling, K. 0-0, Amore, J. 0-0
Start: 6:00 PM; Game time: 1:55; Attendance: 75
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|