| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, July 15, 2005 2:00 PM
Tournament game at East Cobb Field 3
TCB 18 Americans 4, Bellaire Cards 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellaire Cards | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
| TCB 18 Americans | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | 8 | 0 |
| Bellaire Cards | AB | R | H | BI | TCB 18 Americans | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total, | 28 | 2 | 7 | 2 | Auger, R., | 3 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 7 | 2 | Tomer, T., | 3 | 1 | 1 | 1 | |
| Nolan, K., | 3 | 1 | 1 | 0 | ||||||
| Rago, J., | 2 | 1 | 1 | 1 | ||||||
| Smith, M., | 3 | 1 | 2 | 1 | ||||||
| DeCarlo, J., | 3 | 0 | 0 | 0 | ||||||
| Fitzpatrick, C., | 2 | 0 | 0 | 0 | ||||||
| Laico, N., | 2 | 0 | 2 | 1 | ||||||
| Savard, B., | 0 | 0 | 0 | 0 | ||||||
| Fitzpatrick, C., | 2 | 0 | 1 | 0 | ||||||
| Gandossy, D., | 0 | 0 | 0 | 0 | ||||||
| Amore, J., | 0 | 0 | 0 | 0 | ||||||
| Totals | 23 | 4 | 8 | 4 |
E: Total 2B: Total, Rago, J., Laico, N., Fitzpatrick, C. 3B: Total HR: Tomer, T. SB-ATT: Total (3-3)
| Bellaire Cards | IP | H | R | ER | BB | SO | BF | TCB 18 Americans | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (L) | 6.0 | 8 | 4 | 4 | 1 | 3 | 26 | Gandossy, D. (W) | 6.2 | 7 | 2 | 2 | 1 | 3 | 29 | |
| Totals | 6.0 | 8 | 4 | 4 | 1 | 3 | 26 | Amore, J. (S) | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 4 | 30 |
HBP: Gandossy, D. WP: Total 2 PB: Total Pitches-strikes: Total 0-0, Gandossy, D. 0-0, Amore, J. 0-0
Start: 2:00 PM; Game time: 2:00; Attendance: 153
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|