| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, July 16, 2005 9:00 AM
Tournament game at East Cobb #2
Carolina Cubs 13, TCB 18 Americans 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Cubs | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 13 | 11 | 0 |
| TCB 18 Americans | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Carolina Cubs | AB | R | H | BI | TCB 18 Americans | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total, | 26 | 13 | 11 | 10 | Fitzpatrick, C., | 3 | 0 | 0 | 0 | |
| Totals | 26 | 13 | 11 | 10 | Auger, R., | 2 | 0 | 0 | 0 | |
| Nolan, K., | 2 | 0 | 1 | 1 | ||||||
| Rago, J., | 2 | 0 | 0 | 0 | ||||||
| Smith, M., | 2 | 0 | 0 | 0 | ||||||
| Tomer, T., | 1 | 0 | 0 | 0 | ||||||
| Fitzpatrick, C., | 0 | 0 | 0 | 0 | ||||||
| Zentek, T., | 1 | 0 | 0 | 0 | ||||||
| Savard, B., | 2 | 0 | 0 | 0 | ||||||
| Amore, J., | 1 | 1 | 0 | 0 | ||||||
| DeCarlo, J., | 0 | 0 | 0 | 0 | ||||||
| Peterson, S., | 0 | 0 | 0 | 0 | ||||||
| Totals | 16 | 1 | 1 | 1 |
E: Auger, R. 2 2B: Total HR: Total
| Carolina Cubs | IP | H | R | ER | BB | SO | BF | TCB 18 Americans | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (W) | 5.0 | 1 | 1 | 1 | 3 | 4 | 19 | DeCarlo, J. (L) | 2.0 | 4 | 8 | 8 | 5 | 0 | 15 | |
| Totals | 5.0 | 1 | 1 | 1 | 3 | 4 | 19 | Peterson, S. | 3.0 | 7 | 5 | 4 | 3 | 3 | 20 | |
| Totals | 5.0 | 11 | 13 | 12 | 8 | 3 | 35 |
HBP: Peterson, S. WP: DeCarlo, J. 6 Pitches-strikes: Total 0-0, DeCarlo, J. 0-0, Peterson, S. 0-0
Start: 9:00 AM; Game time: 2:00; Attendance: 86
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|